<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Capturing a Region on a Page with Page Saver Pro</title>
	<atom:link href="http://blog.pearlcrescent.com/archives/41/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pearlcrescent.com/archives/41</link>
	<description></description>
	<pubDate>Mon, 05 Jan 2009 23:59:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mark Smith</title>
		<link>http://blog.pearlcrescent.com/archives/41#comment-5758</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Mon, 08 Jan 2007 14:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pearlcrescent.com/?p=41#comment-5758</guid>
		<description>Page Saver Pro includes an API that could be used to build on top of the functionality we have implemented.  We have not yet publicly documented the API, so please send us email if you would like more information.</description>
		<content:encoded><![CDATA[<p>Page Saver Pro includes an API that could be used to build on top of the functionality we have implemented.  We have not yet publicly documented the API, so please send us email if you would like more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Watt</title>
		<link>http://blog.pearlcrescent.com/archives/41#comment-5743</link>
		<dc:creator>Justin Watt</dc:creator>
		<pubDate>Sun, 07 Jan 2007 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pearlcrescent.com/?p=41#comment-5743</guid>
		<description>Man-oh-man, I was just working on a plugin to do exactly that (region-based screenshots). It looks like you all have done a lot of engineering (a lot more than I was planning) to get this to work on most platforms (and without invoking the JVM).

But I wish your Pro version was GPLed so I could build on top of it.</description>
		<content:encoded><![CDATA[<p>Man-oh-man, I was just working on a plugin to do exactly that (region-based screenshots). It looks like you all have done a lot of engineering (a lot more than I was planning) to get this to work on most platforms (and without invoking the JVM).</p>
<p>But I wish your Pro version was GPLed so I could build on top of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
